Friday, August 22, 2025 • 28 Av 5785 • כ"ח אב ה' תשפ"ה |
< March 2035 | May 2035 > |
Apr 2035 | Adar II 5795 | Nisan 5795 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 Apr 21 Adar II | ||||||
2 Apr 22 Adar II | 3 Apr 23 Adar II | 4 Apr 24 Adar II | 5 Apr 25 Adar II | 6 Apr 26 Adar II | 7 Apr 27 Adar II | 8 Apr 28 Adar II |
9 Apr 29 Adar II | 10 Apr 1 Nisan | 11 Apr 2 Nisan | 12 Apr 3 Nisan | 13 Apr 4 Nisan | 14 Apr 5 Nisan | 15 Apr 6 Nisan |
16 Apr 7 Nisan | 17 Apr 8 Nisan | 18 Apr 9 Nisan | 19 Apr 10 Nisan | 20 Apr 11 Nisan | 21 Apr 12 Nisan | 22 Apr 13 Nisan |
23 Apr 14 Nisan | 24 Apr 15 Nisan | 25 Apr 16 Nisan | 26 Apr 17 Nisan | 27 Apr 18 Nisan | 28 Apr 19 Nisan | 29 Apr 20 Nisan |
30 Apr 21 Nisan |