Wednesday, April 30, 2025 • 2 Iyar 5785 • ב' אייר ה' תשפ"ה |
< May 2025 | July 2025 > |
Jun 2025 | Sivan 5785 | Tammuz 5785 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 Jun 5 Sivan | ||||||
2 Jun 6 Sivan | 3 Jun 7 Sivan | 4 Jun 8 Sivan | 5 Jun 9 Sivan | 6 Jun 10 Sivan | 7 Jun 11 Sivan | 8 Jun 12 Sivan |
9 Jun 13 Sivan | 10 Jun 14 Sivan | 11 Jun 15 Sivan | 12 Jun 16 Sivan | 13 Jun 17 Sivan | 14 Jun 18 Sivan | 15 Jun 19 Sivan |
16 Jun 20 Sivan | 17 Jun 21 Sivan | 18 Jun 22 Sivan | 19 Jun 23 Sivan | 20 Jun 24 Sivan | 21 Jun 25 Sivan | 22 Jun 26 Sivan |
23 Jun 27 Sivan | 24 Jun 28 Sivan | 25 Jun 29 Sivan | 26 Jun 30 Sivan | 27 Jun 1 Tammuz | 28 Jun 2 Tammuz | 29 Jun 3 Tammuz |
30 Jun 4 Tammuz |